PEX-215 LED
Specifications
| Model | PEX-215 LED |
| Light Source | 18 nos super bright LED (SMD). |
| LED Wattage | ~0.80W |
| Mode | Maintained |
| Weight | ~1.2 Kg |
| Battery | 2 x 1.2V 1.7AH Ni-Cd |
| Housing | Electro-galvanised sheet steel with powder coated paint |
| Charger | Constant current |
| Mounting | Surface mounting direct to wall or ceiling |
| Dimension | 556mm (L) x 52mm (W) x 155mm (H) |
| Monitoring | Red LED indicating healthy supply and charging |
| Compliance | MS 983 : 2004, MS 619-2-22:2005. MS IEC 60598-1 : 2012.Jabatan Bomba Dan Penyelamat Malaysia Certified. |
| Input Voltage | 240 V +/- 10% 50Hz |
| Recharge Period | 16 – 24 hours |
| Back Up Duration | 3 hours |
| Battery Protection | Low voltage cut-off to prevent over discharging. |
| Input Power | 4.5 W |
| Ingress Of Protection | IP-20 |
| Ambient Temperature | 40 ° C |








