PEX-215F-WP
Specifications
| Model | PEX-215 F-WP |
| Mode | Maintained |
| Weight | ~1.4 Kg |
| Battery | 2 x 1.2V 1.7AH Ni-Cd |
| Weight | ~1.2 Kg |
| Battery | 2 x 1.2V 1.7AH Ni-Cd |
| Construction | Injection moulded / polycarbonate diffuser and housing. Vinyl stick-on signage. |
| Ingress of Protection | IP 65 |
| Charger | Constant Current |
| Mounting | Surface mounting direct to wall or ceiling |
| Dimension | 655mm (L) x 152mm (W) x 102mm (H) |
| Monitoring | Red LED indicating healthy supply and charging |
| Light Source | 18 nos super bright LED (SMD) |
| Input Voltage | 240V +/- 10% 50/60 Hz |
| Compliance | SIRIM MS 983:2004. MS 619-2-22:2005 MS IEC 60598-1:2012 Jabatan Bomba dan Penyelamat Malaysia ccertified. |
| Recharge period | 16-24 Hours |
| Back Up Duration | 3 Hours |
| Power Consumption | <5W |
| Operaating Temperature | 0 ° C – 65 ° C |






