EPP 300A
Specifications
| Model | EPP 300A |
| Mode | Non-maintained, Maintained |
| Input Voltage | 240V +/- 10% 50Hz |
| Batteries | 4.8V 2.5AH Ni-Cd |
| Backup Duration | 2 to 3 hours |
| Recharge Period | 16-24 hours |
| Battery Protection | Low voltage cut-off to prevent over discharging |
| Charger | Constant Current |
| Monitoring | RED OR GREEN LED to batteries charging indicator |
| Simulation | Push test switch to stimulate power failure. |
| Housing | Electro-galvanized sheet steel with Powder Coated Paint. |
| Dimension Casing | 300 (L) x 62.5 (W) x 35.5 (H) |
| Weight | ~0.8Kg |
| Compliance | MS 619-2-22:2005,MS IEC 60598-1:2012; and Jabatan Bomba dan Penyelamat Malaysia Certified |
| Ambient Temperatures | 40℃ |
| Operating Temperature | 0℃ to 65℃ |
| Ingress of Protection | IP-20 |



