PEJ-108
Specifications
| Model | PEJ-108 |
| Mode | Non-maintained |
| Light Source | 18pcs SMD L.E.D. strip |
| Lamp Wattage | 1.2W |
| Rated Lumen Output | 75 lm |
| Battery | 3.6 X 1.0AH Ni-cad |
| Charger | Constant current |
| Battery Protection | Low voltage cut-off to prevent over discharge |
| Monitoring | Red LED “ON” indicates charging Equipped with push test switch to simulate power failure |
| Back Up Duration | 3 hours |
| Recharge Time | 16-24 hours |
| Input Voltage | 240V +/- 10% 50Hz |
| Input Power | 2.2W |
| Weight | 0.8 Kg |
| Housing | Injection moulded fire retarded ABS housing & acrylic diffuser |
| Mounting | Surface mount |
| Dimensions ( mm ) | 355mm (L) x 120mm (W) x 75mm (H) |
| Ingress Protection | IP-65 |
| Operating Temperature | 0℃ – 65℃ |
| Compliance | MS2687 : 2018, MS619-2-22:2005, MS IEC 60598-1: 2021 |











